I built this table to have a skew by using d6+d12 in place of 3d6. This makes the 6-12 block equally probable among themselves to allow equal weight to the main activities of the city. The tails on either side are then reflecting the stranger aspects of the city.
| d6+d12 | Things to seek in Sholtipec |
| 2 | Answers from the Great Library |
| 3 | Military assistance (official or mercenary) |
| 4 | Gemwork |
| 5 | Decisions and warrants from the Temples |
| 6 | New intoxicants from the Hives (dusts, honeys or bugs) |
| 7 | Eel delicacies from Crystal Ponds |
| 8 | Cult affirmation for deeds or sacrifices |
| 9 | Sage suppositions from Drumspires |
| 10 | Space for dwelling/activities |
| 11 | Fuel, heat |
| 12 | Fashion, garments |
| 13 | Exoteric equipment |
| 14 | Reagents & ingredients |
| 15 | Information or intelligence |
| 16 | Art, culture or performers |
| 17 | Vengeance, assassins |
| 18 | Magic crafts (made in Drumspires or dug from Rooftops) |
The purpose of this table serves both as a motivator for anyone encountered on the street - either as a stranger, this is why they have come, or as a local this is the aspect of the city they are involved in. Similarly for buildings, it can give a tag to the activity within; though for an out-of-district result, this can be assumed to mean that some non-normal activites are dominant at this place just now.
No comments:
Post a Comment